JCPC Action Plan FY 2009 - 2010
Objective |
Activities |
Output/Outcome Measures |
Evaluation / Results |
Person(s) Responsible |
Timeframe |
| 1.0 To reduce alcohol and substance abuse use by 2% among juveniles served | Pre and post testing | 80% of youth successfully complete the program | Percentage who successfully complete | DJJDP, Universal Mental Health | Annually |
| 2.0 To reduce subsequent complaints by 1% among juveniles served | Look at recidivism rate by program | Identify programs with high rate of recidivism | Re-evaluation of programs funded by JCPC | JCPC | Review recidivism bi-annually |
| 3.0 To reduce violations of community supervision by 1% among juveniles served | Monitor violations by youth | Client tracking shows reduction in youth who violate | Re-evaluation of programs funded by JCPC | Program manager JCPC | Review bi-annually |
| 4.0 To reduce subsequent convictions by 1% among juveniles served | Collaboration between program and juvenile court counselors | Identification of re-offenders | Program and counselors will report to JCPC on number re-offending | JCPC; juvenile court counselors, courts | Review every 3 months |
| 5.0 To fulfill 86% of restitution contracts to victims | Maintain number of youth fulfilling contracts | Review data from client tracking for Project Challenge | Percentage of restitution contracts satisfactorily completed | Project Challenge | Utilize local quarterly reports for updates |
| 6.0 To increase parental accountabliity by 1% among parents of juveniles served | Pre and post tests; Nurturing curriculum; court ordered participation | Monitor rates of completion; number of re-occurrences | Changes in behavior of parents and youth | Families; PACT; other programs | Local quarterly reports |
| 7.0 To maintain current rate of juveniles not re-offending | Each program will track youth terminating from program, and will report status at six months and one year after termination | Each program funded by JCPC | Report as part of each quarterly update to JCPC; due in first meeting of each quarter | ||
| 8.0 To conduct an assessment of gang involvement | a. Each program will develop a means of tracking youth they serve and gang involvement b. The JCPC will couduct an assessment of youth via the school system |
a. Each program funded by JCPC
b. JCPC
|
Programs will report as part of quarterly review |